CHILDREN SIZE GUIDE
Age | 6 months | 9 months | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 8 years | 10 years | 12 years |
Height | 68 | 74 | 80 | 92 | 98 | 104 | 110 | 115 | 125 | 138 | 150 |
Bust Circumference | 49 | 51 | 53 | 56 | 57 | 58 | 59 | 60 | 64 | 68 | 76 |
Waist Circumference | 46 | 48 | 50 | 52 | 53 | 54 | 55 | 57 | 61 | 64 | 67 |
Hops Circumference | 50 | 52 | 54 | 58 | 59 | 61 | 63 | 65 | 70 | 78 | 84 |
Back Length | 18 | 19 | 20 | 23 | 24 | 25 | 26 | ||||
Sleeve Length | 21 | 23 | 26 | 31 | 33 | 36 | 38 | ||||
Neck Circumference | 24 | 25 | 25 | 27 | 27 | 28 | 28 | ||||
Head Circumference | 42 | 44 | 46 | 48 | 50 | 51 | 52 | ||||
Foot Length | 10 | 11 | - | - | - | - | - |
All dimensions are in cm.